Black Galvanized W1 Rubber Insert Adjustable Pipe Clamp Support
Basic Info
Model NO. | RLPH-01 |
Logo | Acceptable |
Sample | Free |
Less Qty | Acceptable |
Transport Package | Cartons+Pallets |
Specification | according to clients′ request |
Origin | Tianjin, China |
HS Code | 7326909000 |
Production Capacity | 8000000 Per Month |
Product Description
Overview
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
place of origin: | Tianjin, china | Inch: | according to client's request |
Color: | Sliver | MOQ | 200pcs per size |
Material: | Stainless Steel, Stainless Steel 201/304 | OEM: | yes |
Product name: | Rubber lined pipe hanger clamp | Standard or Nonstandard: | Standard |
Application: | Connection,clamp for heavy duty,mounting, strapping, clamping | Function: | For construction, industrial and agricultural applications |
Surface treatment: | Bright | w1 series: | all parts are carbon steel galvanized |
Type: | American type hose clamp | w2 series: | No W2 for this type |
size: | according to clients | w4 series: | all parts are ss200 or ss300 |
Substantial supports for the suspension of pipework and tubing and mild steel construction with rubber lining to prevent vibration. M8 or M10 dual-threaded connections.with grooved construction for added strength to be used for mounting pipes vertical horizontal. High quality rubber lining for suppression of sound & vibration, with M8/M10 Combi nut provided with M1 0/M12 option. Electrogalvanised as per international standard.
Product | mm size | Inch size | Thick*Band | |||
20 | 1/2"M8 | 1.5*20 | ||||
20 | 1/2M8+M10 1.5*20 | 1.5*20 | ||||
25 | 3/4M8 | 1.5*20 | ||||
25 | 3/4M8+M10 1.5*20 | 1.5*20 | ||||
32 | 1" | 1.5*20 | ||||
32 | 1"M8+M10 | 1.5*20 | ||||
40 | 11/4"M8 | 1.5*20 | ||||
40 | 11/4"M8+M10 1.5*20 | 1.5*20 | ||||
50 | 11/2"M8 | 1.5*20 | ||||
50 | 11/2"M8+M10 1.5*20 | 1.5*20 | ||||
63 | 2"M8 | 1.5*20 | ||||
63 | 2"M8+M10 | 1.5*20 | ||||
75 | 21/2"M8 | 1.5*20 | ||||
75 | 21/2"M8+M10 1.5*20 | 1.5*20 | ||||
90 | 3"M8 | 1.5*20 | ||||
90 | 3"M8+M10 | 1.5*20 | ||||
110 | 4"M8 | 1.5*20 | ||||
110 | 4"M8+M10 | 1.5*20 | ||||
160 | 6"M8 | 1.5*20 | ||||
160 | 6"M8+M10 | 1.5*20 | ||||
200 | 8"M8 | 1.5*20 | ||||
200 | 8"M8+M10 | 1.5*20 | ||||
300-315 | 300-315 | 1.5*20 | ||||
244-255 | 244-255 | 1.5*20 |
- Mild Steel & Rubber
- Supplied with Screws
- Unistrut Compatible
- Aesthetically Pleasing
- material: steel
- galvanized
- sound insulating insert: silicone
- temperature range: -50 °C up to +220 °C
Be patient with every customer and serve them well
Make it according to customer's requirement
On time delivery of every problem good communication good communication
Rich work experience and timely reply to messages
Proficient in product knowledge
We always keep our prices low
Our salesman is very professional and can be recommended
1 What's your main products and market?
Our mainly products are hose clamps especially stainless steel hose clamps Our products have a better market in China and abroad. and get highly praise by users and customers.
2 What is the minimum order quantity and packing?
Normally 2000 pcs per size. Usually in carton with different quantity(weight) base the products,also can be packed as customer's requested.
3 What is your payment?
T/T,Western Union,L/C
4 How long is the delivery time?
15-30 days after receiving deposit .Sometimes also affected by the quantity and peak season.