Category
Pipework Material Embossed Aluminum Coil
Orange peel embossed Alluminum sheet is the commonly used patterns products for cooling and heating, such as refrigerati
Basic Info
Model NO. | 1100 3003 1050 1060 3005 3105 5052 |
Surface Treatment | Coated |
Alloy | Alloy |
Thickness | 0.1mm-200mm |
Width | Custom |
Alloy or Not | Is Alloy |
Tolerance | +/-1% |
Delivery Time | 15-21 Days |
Surface | Brush.and Blast.Checkered.Embossed |
Logo | Accept Customized Logo |
OEM&ODM | Accept |
Transport Package | Pallets |
Specification | 1100 3003 1050 1060 3005 3105 5052 |
Origin | China |
HS Code | 7606 |
Production Capacity | 10000tons/Month |
Product Description
Orange peel embossed Alluminum sheet is the commonly used patterns products for cooling and heating, such as refrigeration plant , air conditioning, pipe anti-corrosion insulation and packaging.
We can offer:
1) very high quality with the thitd party inspection: SGS, BV, CE,COC, AL and other
2) good price with flexible payment:TT, L/C etc.
3) short lead time and on time delivery
4) free samples and freight charges in your side
5) professional service
6) quality guarantee after receiving the goods: money return for the bad goods or deliver new goods if any problems happen.
1060 3003 5052 6061 Aluminum Checkered Plate Embossed Diamond Aluminum Sheet | |
Commodity | Aluminum Sheet, Aluminum Plate, AL5052 Aluminum, Aluminum Coil Sheet |
Material & Grade | 1050, 1060, 1100, 2A12, 2A14, 3003, 3004, 3005, 3014, 3015, 5052, 5083, 5086, 5251, 5005, 5154, 5754, 6061, 6063... |
Size | Thickness: 0.3mm - 200mm Normal size: 1000x2000mm, 1200x2400mm, 1250x2500mm Special size can be customized |
Temper | O-H114, T3-T8 |
Standard | ASTM B209 GB/T3880 |
Pattern | Diamond, Five Bar, 3 Bar, Tear, Orange Peel Pattern, Stucco Embossed Pattern |
Surface | Mill, Brush, Blast, Mirror, Embossed, Checkered, etc. |
MOQ | 3 Ton / Size |
Our Company
Package