Cage Guide Multi Stage Pressure Drop Forged Pneumatic Control Valve/CE Certification Regulated Valve/Top Guide Control Valve/Handwheel Control Valve
Basic Info
Model NO. | ZJHM |
Material | Stainless Steel |
Type | Sleeve |
Transport Package | Wooden Case |
Specification | PN100-PN600 |
Trademark | HUIZHENG |
Origin | China |
HS Code | 8481804090 |
Production Capacity | 5000000sets/Year |
Product Description
Cage Guide Multi Stage Pressure Drop Forged Pneumatic Control Valve/CE Certification Regulated Valve/Top Guide Control Valve/Handwheel Control ValvePRODUCT NAME | Forged Pneumatic Control Valve |
BRAND | HUIZHENG |
ORIGIN | China |
Packing | Plywood case |
Class / Rating | 150#---2500# PN16-PN420 |
Size | 3/4"-4" DN20 - DN100 |
Materials | Body Material : Carbon steel, Stainless steel, |
Ends | Flange ends , BW ends |
Operation | Pneumatic diaphragm actuator, |
Description
Pneumatic Control Valve adopts pneumatic actuator and valve body. High pressure cascade control valve is suitable for high temperature and high pressure applications. It can effectively prevent liquid cavitation.reduce the flushing of fluid to the inner body and reduce noise. The Valve is especially suitable for the control of impure medium fluid. It worked by pneumatic actuator.
Features
1.Eesy to install and unloading. Kinds of connection will be suitable for any work place.2.No leakage and less noise. The sealing material will stop leakage.3.The closed structure is safe and stable. It could work for long time.4.Save power and automatical, less labor.
Material of parts
Valve body, bonnet | HT200, ZG230-450 ZG1Cr18Ni9Ti |
Valve disc, seat | 1Cr18Ni9Ti, surfacing of Stellite alloy |
Soft seal disc | reinforced polytetrafluoroethylene |
Packing | PTFE, flexible graphite |
Corrugated tube | 1Cr18Ni9Ti |
Gasket | rubber asbestos board, 10, 1Cr18Ni9Ti, asbestos spiral wound gasket |
Diaphragm cover | A3 |
Corrugated diaphragm | nitrile rubber clip reinforced polyester fabric |
Spring | 60Si2Mn |
Stem, push rod | 2Cr13, 1Cr18Ni9Ti |
Bushing | 2Cr13 |
Technical Parameters
DN (mm )(dn) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |||||
(10) | (12) | (15) | (20) | |||||||||||||
Kv | Liner | 1.8 | 2.8 | 4.4 | 6.9 | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 690 | |
Percentage | 1.6 | 2.5 | 4.0 | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | ||
Rated stroke L (mm) | 16 | 25 | 40 | 60 | ||||||||||||
Diaphragm effective area Ae (cm2 ) | 280 | 400 | 600 | 1000 | ||||||||||||
Signal range Pr (kPa) | 20 ~ 100 , 40 ~ 200 | |||||||||||||||
Air pressure Ps (MPa) | 0.14 ~ 0.4 | |||||||||||||||
Flow characteristics | Straight line, equal percentage | |||||||||||||||
Adjustable ratio | 50 | |||||||||||||||
Allowable leakage | Hard sealing: IV soft sealing: VI | |||||||||||||||
PN(MPa) | 1.0 , 1.6 , 4.0 , 6.4 | |||||||||||||||
Working temperature t( ºC ) | Normal | -20 ~ 200 , -40 ~ 250 , -60 ~ 250 | ||||||||||||||
Cooling | -40 ~ 450 , -60 ~ 450 | |||||||||||||||
High | 450 ~ 560 | |||||||||||||||
Low | -60 ~ -100 , -100 ~ -200 , -200 ~ -250 |
Picture
Details and dimensions
DN | L | H | H1 | Weight(kg) | φA | |||||||
PN16 | PN40 | PN64 | Normal | High T | PN6 | PN16 | PN40 | PN64 | PN6PN16 | PN40PN64 | ||
20 | 180 | 194 | 206 | 398 | 548 | 45 | 52 | 65 | 19 | 23 | 285 | |
25 | 185 | 197 | 210 | 410 | 560 | 50 | 57 | 70 | 20 | 24 | ||
40 | 222 | 235 | 251 | 455 | 620 | 65 | 75 | 85 | 26 | 35 | ||
50 | 254 | 267 | 286 | 457 | 627 | 70 | 82 | 90 | 30 | 40 | ||
65 | 276 | 292 | 311 | 610 | 790 | 80 | 92 | 100 | 47 | 66 | 360 | |
80 | 298 | 317 | 337 | 622 | 807 | 95 | 100 | 107 | 55 | 78 | ||
100 | 352 | 368 | 394 | 640 | 850 | 105 | 110 | 117 | 125 | 65 | 99 | |
150 | 451 | 473 | 508 | 870 | 1130 | 132 | 142 | 150 | 172 | 130 | 160 | 470 |
200 | 600 | 650 | 890 | 1150 | 160 | 170 | 187 | 207 | 175 | 250 | ||
250 | 730 | 775 | 1203 | 1523 | 187 | 202 | 225 | 235 | 350 | 470 | 580 | |
300 | 850 | 900 | 1234 | 1554 | 220 | 230 | 257 | 265 | 500 | 660 |
More Products
Control Valve | Pneumatic Control Valve |
Electric Control Valve | |
Manual Control Valve | |
Self Operated Control Valve | |
Ball Valve | Pneumatic Ball Valve |
Electric Ball Valve | |
Manual Ball Valve | |
Butterfly Valve | Pneumatic Butterfly Valve |
Electric Butterfly Valve | |
Manual Butterfly Valve | |
Other Valves | Globe Valve |
Gate Valve | |
Check Valve | |
Reducing Valve | |
Plug Valve | |
Safety Valve |
ABOUT US