Category
Concrete Pipeline Pump Used for Concrete Pump Truck
DN125*3000mm Pipeline Concrete Pump with Flange on Both End >>> Description Concrete pump boom pipes are used for concre
Basic Info
Model NO. | DN125*3000MM |
Type | Concrete Pump Pipe |
Application | Concrete Pumps |
Certification | CE, ISO9001: 2000 |
Condition | New |
Material | 45mn2 |
Thickness | 4.5mm |
Flange Type | Twin Wall Flange |
Flange Size | Sk148mm |
Length | 3m( 1- 6m Can Produce) |
Reference Lifetime | 35,000- 40,000cbm |
Weight | 14.26kg/M |
Connection Type | Clamp Coupling |
Cleaning Way | Use Cleaning Ball |
Delivery Time | Within 3 Working Days |
Transport Package | Container |
Specification | DN125*3000mm |
Trademark | Huaxing |
Origin | China |
HS Code | 8413910000 |
Production Capacity | 5000 PCS/Month |
Product Description
DN125*3000mm Pipeline Concrete Pump with Flange on Both End
>>> Description
Concrete pump boom pipes are used for concrete boom pumps. Inner wall quenched and carburized to improve pipe hardness. Twin wall flanges making the boom pipe show more qualities when delivery concrete and cement.
>>> Advantages:
1. Stable and superior quality of raw material.2. Induction hardening process, hard internal and touch external.
>>> Specification
Name | Specifcation | W.P |
ST52 | DN100×4.5mm×3m×SK 100 4-1/2" | 85bar |
DN125×4.5mm×3m×SK 125 5-1/2" | 85bar | |
DN125×5mm×3m×SK 125 5-1/2" | 85bar | |
DN125×6mm×3m×SK 125 5-1/2" Insert Hardened Liner | 85bar | |
DN125×7mm×3m×SK 125 5-1/2" Insert Hardened Liner | 85bar | |
DN125×8mm×3m×SK 125 5-1/2" Insert Hardened Liner | 85bar | |
Name | Specifcation | W.P |
MF | DN125×4.5mm×3m×MF 125 5" | 130bar |
DN125×5mm×3m×MF 125 5" | 130bar | |
DN125×6mm×3m×MF 125 5" | 130bar | |
DN125×7mm×3m×MF 125 5" | 130bar | |
DN125×8mm×3m×MF 125 5" | 130bar | |
Name | Specifcation | W.P |
ZX | DN125×4.5mm×3m×ZX 125 5" | 130bar |
DN125×5mm×3m×ZX 125 5" | 130bar | |
DN125×6mm×3m×ZX 125 5" | 130bar | |
DN125×7mm×3m×ZX 125 5" | 130bar | |
DN125×8mm×3m×ZX 125 5" | 130bar | |
Name | Specifcation | W.P |
Hardened | DN125×4.5mm×3m×SK 125 5" | Twin 130bar |
DN125×4.8mm×3m×SK 125 5" | Twin 130bar | |
DN125×5mm×3m×SK 125 5" | Twin 130bar | |
DN125×7mm×3m×SK 125 5" | Twin 130bar | |
Name | Specifcation | W.P |
Twin Wall | DN125×(2.5+2)mm×3m×SK 125 5-1/2" | Twin 85bar |
DN125×(3+2)mm×3m×SK 125 5-1/2" | Twin 85bar | |
DN125×(5+2)mm×3m×SK 125 5-1/2" | Twin 85bar |
>>> Related products
>>> Company Information
Xiangtan Huaxing Material , started business since 1991, and was formally established as a registered company in 2002, with 5.3million RMB registered capital.Before 2015, Huaxing focused on the domestic market, and is a qualified supplier of Jianglu group and XEMC in the military and mechanical products.In 2015, Huaxing set up the international marketing department, specializing in exporting concrete construction machinery, mining Roadheaders, and the related spare parts and accessories. With manufacturing bases in Shenyang, Suizhou and Changsha cities.Huaxing owns branches "Cahi "in Kiev Ukraine, and "Speedlane Trade Limited" overseas company. Mainly export to Pakistan, Ukraine, Russia, and other EU countries and Southeast Asian countries under our own brands "Speedlane" and '' HUAXING''.Huaxing has got the CE certificate, and Ukraine's Coal Mining Safety certificate and permission. Cooperated with Ukraine largest energy company, DTEK group, the world top 500, and established a long term and friendly partnership.Huaxing's enterprise value: Striving, Loyalty, Honesty and Altruism;Huaxing's work concept: Tomorrow never comes; Never slug; Deliver positive energy!Huaxing's mission:One Stop Shop in engineering construction machinery;China Machinery, Global Services!
>>> Our Factory
>>> Logistics and payment>>> Company Certificates
>>>Successful cases